DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

R3112D501C-TR-F 데이터 시트보기 (PDF) - RICOH Co.,Ltd.

부품명
상세내역
제조사
R3112D501C-TR-F
Ricoh
RICOH Co.,Ltd. Ricoh
R3112D501C-TR-F Datasheet PDF : 30 Pages
1 2 3 4 5 6 7 8 9 10 Next Last
R3112x
ELECTRICAL CHARACTERISTICS BY DETECTOR THRESHOLD
Detector
Threshold
Hysteresis
Range
Supply Current 1 Supply Current 2 Output Current 1
Output Current 2
Product Code
VDET[V]
VHYS[V]
ISS1[µA]
ISS2[µA]
IOUT1[mA]
IOUT2[mA]
Min.
Typ.
Max.
Min.
Typ.
Max.
Condi-
tions
Typ.
Max.
Condi-
tions
Typ.
Max.
Condi-
tions
Min.
Typ.
Conditions
Min.
Typ.
R3112x091A/C 0.882 0.900 0.918 0.027 0.045 0.063
0.6
R3112x101A/C 0.980 1.000 1.020 0.030 0.050 0.070
R3112x111A/C 1.078 1.100 1.122 0.033 0.055 0.077
R3112x121A/C 1.176 1.200 1.224 0.036 0.060 0.084
R3112x131A/C 1.274 1.300 1.326 0.039 0.065 0.091
0.7
R3112x141A/C 1.372 1.400 1.428 0.042 0.070 0.098
R3112x151A/C 1.470 1.500 1.530 0.045 0.075 0.105
R3112x161A/C 1.568 1.600 1.632 0.048 0.080 0.112
R3112x171A/C 1.666 1.700 1.734 0.051 0.085 0.119
R3112x181A/C 1.764 1.800 1.836 0.054 0.090 0.126
R3112x191A/C 1.862 1.900 1.938 0.057 0.095 0.133
R3112x201A/C 1.960 2.000 2.040 0.060 0.100 0.140
R3112x211A/C 2.058 2.100 2.142 0.063 0.105 0.147
R3112x221A/C 2.156 2.200 2.244 0.066 0.110 0.154
R3112x231A/C 2.254 2.300 2.346 0.069 0.115 0.161
1.0
R3112x241A/C 2.352 2.400 2.448 0.072 0.120 0.168
R3112x251A/C 2.450 2.500 2.550 0.075 0.125 0.175
R3112x261A/C 2.548 2.600 2.652 0.078 0.130 0.182
R3112x271A/C 2.646 2.700 2.754 0.081 0.135 0.189
R3112x281A/C
R3112x291A/C
2.744
2.842
2.800
2.900
2.856
2.958
0.084
0.087
0.140
0.145
0.196
0.203
VDD=
VDET
0.1V
R3112x301A/C 2.940 3.000 3.060 0.090 0.150 0.210
R3112x311A/C 3.038 3.100 3.162 0.093 0.155 0.217
R3112x321A/C 3.136 3.200 3.264 0.096 0.160 0.224
R3112x331A/C 3.234 3.300 3.366 0.099 0.165 0.231
R3112x341A/C 3.332 3.400 3.468 0.102 0.170 0.238
R3112x351A/C 3.430 3.500 3.570 0.105 0.175 0.245
1.2
R3112x361A/C 3.528 3.600 3.672 0.108 0.180 0.252
R3112x371A/C 3.626 3.700 3.774 0.111 0.185 0.259
R3112x381A/C 3.724 3.800 3.876 0.114 0.190 0.266
R3112x391A/C 3.822 3.900 3.978 0.117 0.195 0.273
R3112x401A/C 3.920 4.000 4.080 0.120 0.200 0.280
R3112x411A/C 4.018 4.100 4.182 0.123 0.205 0.287
R3112x421A/C 4.116 4.200 4.284 0.126 0.210 0.294
R3112x431A/C 4.214 4.300 4.386 0.129 0.215 0.301
R3112x441A/C 4.312 4.400 4.488 0.132 0.220 0.308
R3112x451A/C 4.410 4.500 4.590 0.135 0.225 0.315
R3112x461A/C 4.508 4.600 4.692 0.138 0.230 0.322
1.5
R3112x471A/C 4.606 4.700 4.794 0.141 0.235 0.329
R3112x481A/C 4.704 4.800 4.896 0.144 0.240 0.336
R3112x491A/C 4.802 4.900 4.998 0.147 0.245 0.343
R3112x501A/C 4.900 5.000 5.100 0.150 0.250 0.350
2.0
0.5
2.5
3.0
0.5
VDD=
VDET
+0.1V
3.0
0.6
3.0
0.6
0.05 0.9
VDS=
2.0
0.5V
VDD=
0.85V
0.2 1.8
2.5
VDS=
0.05V
VDD=
0.01
0.7V
0.12 Nch
VDS=
0.5V
VDD=
1.0
3.0
1.5V
2.5
2.5
8

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]