DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

B32921C3103 데이터 시트보기 (PDF) - TDK Corporation

부품명
상세내역
제조사
B32921C3103
TDK
TDK Corporation TDK
B32921C3103 Datasheet PDF : 24 Pages
1 2 3 4 5 6 7 8 9 10 Next Last
B32921C/D ... B32928C/D
X2 / 305 V AC
Ordering codes and packing units
Lead CR
spacing
Max. dimensions Ordering code
w×h×l
(composition see
Straight Straight Straight Pins
terminals, terminals, terminals,
mm
μF
mm
below)
Ammo Reel
Untaped
pack
pcs./
pcs./
pcs./
MOQ MOQ MOQ
10
0.010 4.0 × 9.0 × 13.0 B32921C3103+*** 4000 6800 4000 2
0.022 4.0 × 9.0 × 13.0 B32921C3223+*** 4000 6800 4000 2
0.033 4.0 × 9.0 × 13.0 B32921C3333+*** 4000 6800 4000 2
0.047 5.0 × 11.0 × 13.0 B32921C3473+*** 3320 5200 4000 2
0.068 6.0 × 12.0 × 13.0 B32921C3683+*** 2720 4400 4000 2
0.10 6.0 × 12.0 × 13.0 B32921C3104M*** 2720 4400 4000 2
15
0.033 5.0 × 10.5 × 18.0 B32922C3333K*** 4680 5200 4000 2
0.047 5.0 × 10.5 × 18.0 B32922C3473K*** 4680 5200 4000 2
0.068 5.0 × 10.5 × 18.0 B32922C3683K*** 4680 5200 4000 2
0.10 5.0 × 10.5 × 18.0 B32922C3104+*** 4680 5200 4000 2
0.15 6.0 × 12.0 × 18.0 B32922C3154+*** 3840 4400 4000 2
0.22 7.0 × 12.5 × 18.0 B32922C3224+*** 3320 3600 4000 2
0.33 8.0 × 14.0 × 18.0 B32922C3334M*** 2920 3000 2000 2
0.33 8.5 × 14.5 × 18.0 B32922D3334K*** 2720 2800 2000 2
0.47 9.0 × 17.5 × 18.0 B32922C3474+*** 2560 2800 2000 2
0.68 11.0 × 18.5 × 18.0 B32922C3684+*** 
2200 1200 2
Preferred type
MOQ = Minimum Order Quantity, consisting of 4 packing units.
Further intermediate capacitance values on request.
Composition of ordering code
+ = Capacitance tolerance code:
M = ±20%
K = ±10%
= (Closer tolerances on request)
*** = Packaging code:
289 = Straight terminals, Ammo pack
189 = Straight terminals, Reel
240 = Crimped down from lead spacing 10 mm to
7.5 mm, Ammo pack
140 = Crimped down from lead spacing 10 mm to
7.5 mm, Reel
255 = Crimped down from lead spacing 15 mm to
7.5 mm, Ammo pack
155 = Crimped down from lead spacing 15 mm to
7.5 mm, Reel
003 = Straight terminals, untaped
(lead length 3.2 ±0.3 mm)
000 = Straight terminals, untaped
(lead length 6 - 1 mm)
Please read Cautions and warnings and
Important notes at the end of this document.
Page 5 of 24

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]